Offering you a complete choice of products which include 2phase 3phase dol rd dryrun digital control panel, electronic starter dol dryrun three phase dryrun panel board, digital water level controller ct fadrp fully automatic panel board electronic, 2/3 start delta dol rd dryrun digital panel board, digital ct drp dryrun semi automatic panel water level controller and star delta starters dryrun submersible control panel three phase digital.
₹ 12000 / Piece Get Latest Price
| Phase | Three Phase |
| Usage/Application | Motor Starter |
| Material | Sheet Metal |
| Brand | Omkar |
| Model No | 2/3 DOL RD |
| Frequency | 50-60 Hz |
| Voltage | 380-420 V |
| Motor Power | 0.5 HP |
| Power | 7.5 HP |
| H.P. | LIST PRICE ` |
| UPTO 5.0 HP | 13500 |
| 7.5 | 14000 |
| 10 | 18000 |
₹ 9000 / Piece Get Latest Price
| Operating Voltage | 300V - 415 V AC |
| Ambient Temperature | Upto 15amps |
| Material | Iron |
| Brand | Dhanish |
| Usage/Application | For Submersible And Openwell Pump Three Phase |
| Power | 415V - AC |
| Features | Dryrun And Overload Protection |
| Output Voltage | 300 - 415 V AC |
| Frequency | 50HZ |
₹ 7000 / Piece Get Latest Price
| Rated Voltage | 220/240 V |
| Automation Grade | Automatic |
| Type of Control Panel | Single Phase Fully Automatic |
| Phase | 1 - Phase |
| Usage/Application | For Openwell And Submersible Pumpset |
| Model Name/Number | CT - FADRP |
| Operating Voltage | 160 - 220 V AC |
₹ 18000 / Piece Get Latest Price
| Rated Voltage | 440 V |
| Usage/Application | Motor Starter |
| Material | Sheet Metal |
| Starter Type | Star Delta |
| Type Of Motor | Submersible And Openwell Pumpset Three Phase |
| Brand | Omkar |
| Phase | Three Phase |
| Power Range | 7.5- 20 HP |
| Voltage | 380-420 V |
| Frequency | 50-60 Hz |
| Model No | 2/3 Start Delta |
Price Range: Rs11000-22000 Per Piece.
Features:
| H.P. | LIST PRICE ` |
| 7.5 HP | 22000 |
| 10 | 22000 |
| 12.5 -15.0 | 34000 |
| 20 | 40000 |
₹ 5500 / Piece Get Latest Price
| Brand | Omkar |
| No Of Inputs | 1 |
| Operation Type | Manual |
| Mounting Type | Wall |
| Phase | Single Phase |
| Voltage | 220- 240V |
| Power Range | Upto 3 HP |
| Frequency | 50-60 Hz |
| Feature | Rust Proof,Shock Proof,Flame Retardants |
| H.P. | SPECIFICATION | LIST PRICE |
| (RUN, START & MCB RANGE) | ||
| 0.5 | 36 - 80/100 - 10 Amps | 4560 |
| 1 | 50 - 80/100 - 10 Amps | 4600 |
| 1.5 | 72 - 100/120 -16 Amps | 4800 |
| 2 | 100 - 120/150 -20 Amps | 5000 |
| 3 | 120 - 150/200 - 25 Amps | 6400 |
₹ 15000 / Piece Get Latest Price
| Motor Power | 20 HP |
| Automation Grade | Manual |
| Usage/Application | Motor Starter |
| Material | Sheet Metal |
| Starter Type | 3 Phase |
| Type Of Motor | Openwell And Submersible Pumpset |
| Brand | Dhanish |
D. Manikandan (Proprietor)
Omkar Controls
S.F.No.251, 4th Cross, Opp Gandhiadikal School, M.G.R.Colony, Edayarpalayam
Coimbatore - 641025, Tamil Nadu, India